Lists updated as of 20/12/2024
Language Technology
| Surname | Name | Entities | Country |
|---|---|---|---|
| Adegbola | Tunde | Alt-i | Nigeria |
| Allah | Fadoua Ataa | IRCAM-CEISIC | Morocco |
| Arppe | Antti | UniAlberta & ComputEL & SIGEL | Canada |
| Bali | Kalika | Microsoft India & Interspeech 2018 ASR Challenge for Indian Languages | India |
| Beermann | Dorothee | NTNU | Norway |
| Besacier | Laurent | NAVER | France |
| Bigi | Brigittte | LPL Aix en Provence | France |
| Bird | Steven | Charles Darwin University | Australia |
| Federico | Marcello | Amazon & SIGSLT | USA |
| Fransen | Theodorus | UniCatt & EURALI | Italy |
| Gibbon | Dafydd | COCOSDA & UniBielefeld | Germany |
| Gutierrez-vasques | Ximena | UNAM | Mexico |
| Hanke | Thomas | UniHamburg-IDGS | Germany |
| Hasegawa-Johnson | Mark | UniIllinois & JSALT | USA |
| Hirschberg | Julia | Columbia University | USA |
| Horváth | Ildikó | EU CDT | Luxembourg |
| Jokinen | Kristiina | AIST-AIRC | Japan |
| Jouitteau | Mélanie | CNRS & IKER UMR 5478 | France |
| Karpov | Alexey | SPIIRAS & SLTU & SPECOM | Russia |
| Krek | Simon | JSI & ELRA Board | Slovenia |
| Lestari | Dessi Puji | ITB & O-COCOSDA | Indonesia |
| Levow | Gina-Anne | UW & STREAMLInED Challenge (ComputEL 2017) | USA |
| Li | Aijun | CASS | China |
| Mager | Manuel | AWS AI Labs | Brazil |
| Maillard | Jean | META (FAIR Team) San Francisco | USA |
| Melero | Maite | BSC & SIGUL | Spain |
| Narayanan | Shri | USC & LORELEI | USA |
| Nath Jha | Girish | JNU-CSTT | India |
| Ní Chasaide | Ailbhe | TCD & Language Activist @ Technologist | Ireland |
| Oco | Nathaniel | De La Salle University | Philippines |
| Ojha | Atul | UniGalway & EURALI | Ireland |
| Papa | Win | UCSY | Myanmar |
| Poibeau | Thierry | Laboratoire Lattice (CNRS Laboratory attached to ENS-PSL and UniParis3 aka ‘Sorbonne Nouvelle’) | France |
| Prys | Delyth | UniBangor & Language Activist @ Technologist | UK |
| Rehm | Georg | DFKI & LDS | Germany |
| Rießler | Michael | UniFreiburg | Germany |
| Rigau | German | UPV/EHU-Ixa & UPV/EHU-HiTZ | Spain |
| Scharenborg | Odette | TU Delft & ISCA | The Netherlands |
| Sitaram | Sunayana | Microsoft India & Interspeech 2018 ASR Challenge for Indian Languages | India |
| Soria | Claudia | CNR-ILC & SIGUL | Italy |
| Sornlertlamvanich | Virach | UniMusashino & IJCNLP 2011 | Japan |
| Stüker | Sebastian | SIGSLT & Zoom | Germany |
| Trosterud | Trond | UiT | Norway |
| van Heerden | Charl | NWU & SLTU | South Africa |
| Vandeghinste | Vincent | IvdNT | The Netherlands |
| Vetulani | Zygmunt | UAM & LTC Poznań | Poland |
Language Policy
| Surname | Name | Entities | Country |
|---|---|---|---|
| Ailo Bongo | Lars | UiT & Sámi University College | Norway |
| Avila | Eddie | Global Voices | Bolivia |
| Barla | Nicholas | IPFO | India |
| Benjamin | Martin | KAMUSI Project on African Languages | Switzerland |
| Benjamin Bara | Anabel | DU-IGC & DU-FMS & AEP | India |
| Cru | Josep | NCL University | UK |
| Ernštreits | Valts | UL – Livonian Institute | Latvia |
| Fenollar i Sastre | Vicent | NPLD | Belgium |
| Guna | Yasa | BASAibu | Indonesia |
| Hauksdóttir | Auður | Vidgis Institute for Language Diversity | Iceland |
| Hussain | Sarmad | ICANN | USA/Pakistan |
| Ito | Misako | UNESCO – Asia and the Pacific & UNESCO – Africa | Kenya |
| Khumalo | Langa | SADiLaR | South Africa |
| Kirchmeier | Sabine | EFNIL | Luxembourg |
| Kornai | Andras | BIT | Hungary |
| Leoni | Gianna | Te Hiku Media | New Zealand |
| Marshall | Indeg | Welsh Government | United Kingdom |
| Olthuis | Marja-Liisa | UniOulu | Finland |
| Pimienta | Daniel | OBDILCI | France |
| Seyfeddinipur | Mandana | ELA & ELDP | Germany |
| Stewart | Jeanette | Translation Commons | USA |
| Thieberger | Nick | UniMelbourne – SLL & PARADISEC | Australia |